Hello everyone,
My cousin if going to start his business and I wanted to help him with an access document but Im stuck! I have tried lots of different ways but no luck.
**I have started with something like this:** =IIf([SqareFeet]>1000<1500,and [ServiceTermID]=Initial,"$100")
But i know this dont work, I also research that the max of IIF statements is 7
**The price is based on the SquareFeet and ServicTerm**
Can someone help me or get me started on the right direction.
Square Feet 1000 - 1500 1501 - 2000 2001-2500 2501-3000 3001-3500 3501-4000 4001-4500 4501-5000 5001-5500 5501-6000 6001-6500
Initial $100.00 $105.00 $115.00 $125.00 $135.00 $145.00 $155.00 $165.00 $175.00 $185.00 $195.00
Quarterly $45.00 $50.00 $55.00 $60.00 $65.00 $70.00 $75.00 $80.00 $85.00 $90.00 $95.00
Monthly $40.00 $40.00 $45.00 $50.00 $55.00 $60.00 $65.00 $70.00 $75.00 $80.00 $85.00
Prepaid $176.25 $191.25 $210.00 $228.75 $247.50 $266.25 $285.00 $303.75 $322.50 $341.25 $360.00
Thanks everyone!
My cousin if going to start his business and I wanted to help him with an access document but Im stuck! I have tried lots of different ways but no luck.
**I have started with something like this:** =IIf([SqareFeet]>1000<1500,and [ServiceTermID]=Initial,"$100")
But i know this dont work, I also research that the max of IIF statements is 7
**The price is based on the SquareFeet and ServicTerm**
Can someone help me or get me started on the right direction.
Square Feet 1000 - 1500 1501 - 2000 2001-2500 2501-3000 3001-3500 3501-4000 4001-4500 4501-5000 5001-5500 5501-6000 6001-6500
Initial $100.00 $105.00 $115.00 $125.00 $135.00 $145.00 $155.00 $165.00 $175.00 $185.00 $195.00
Quarterly $45.00 $50.00 $55.00 $60.00 $65.00 $70.00 $75.00 $80.00 $85.00 $90.00 $95.00
Monthly $40.00 $40.00 $45.00 $50.00 $55.00 $60.00 $65.00 $70.00 $75.00 $80.00 $85.00
Prepaid $176.25 $191.25 $210.00 $228.75 $247.50 $266.25 $285.00 $303.75 $322.50 $341.25 $360.00
Thanks everyone!