aziz rasul
Active member
- Local time
- Today, 10:34
- Joined
- Jun 26, 2000
- Messages
- 1,935
I have the following table which I want to normalise: -
Table - “tblConsultants”
Consultant ID Department ID Forename Surname Tel Number Hours Rate Salary
1 1 Naomi Smith 01736 762831 50.00 40.00 2000.00
2 2 Beverly Jones 01841 215874 49.25 38.75 1908.44
3 3 Muhammad Umar 01736 742326 45.75 50.00 2287.50
4 4 James Hodges 01637 365874 41.50 46.50 1929.75
5 5 Ann Hoe 01736 763298 51.25 42.00 2152.50
6 6 Mary Wheeler 01872 632587 53.50 37.50 2006.25
…
Here's how I have normalised it. Can anyone confirm that I taken the right approach? Is this 3nf?
Table - “tblConsultants”
Consultant ID Department ID Rate ID Week Number Hours Worked
1 1 1 1 50.00
2 2 2 1 49.25
3 3 3 1 45.75
4 4 4 1 41.50
5 5 5 1 51.25
6 6 6 1 53.50
1 1 1 2 45.00
2 2 2 2 49.00
…
Table - “tblRates”
Rate ID Rate
1 40.00
2 38.75
3 50.00
4 46.50
5 42.00
6 37.50
…
Table - “tblConsultants”
Consultant ID Department ID Forename Surname Tel Number Hours Rate Salary
1 1 Naomi Smith 01736 762831 50.00 40.00 2000.00
2 2 Beverly Jones 01841 215874 49.25 38.75 1908.44
3 3 Muhammad Umar 01736 742326 45.75 50.00 2287.50
4 4 James Hodges 01637 365874 41.50 46.50 1929.75
5 5 Ann Hoe 01736 763298 51.25 42.00 2152.50
6 6 Mary Wheeler 01872 632587 53.50 37.50 2006.25
…
Here's how I have normalised it. Can anyone confirm that I taken the right approach? Is this 3nf?
Table - “tblConsultants”
Consultant ID Department ID Rate ID Week Number Hours Worked
1 1 1 1 50.00
2 2 2 1 49.25
3 3 3 1 45.75
4 4 4 1 41.50
5 5 5 1 51.25
6 6 6 1 53.50
1 1 1 2 45.00
2 2 2 2 49.00
…
Table - “tblRates”
Rate ID Rate
1 40.00
2 38.75
3 50.00
4 46.50
5 42.00
6 37.50
…