First time working with Date/Time.
The following is a part of a query.
How can I have a field to show:
(Quantity*(CycleTime+Preperation))-TroubleShooting
The correct result for the first record is 31200 seconds or 00:8:40
Any kind of help is appreciated.
The following is a part of a query.
How can I have a field to show:
(Quantity*(CycleTime+Preperation))-TroubleShooting
The correct result for the first record is 31200 seconds or 00:8:40
P_PK | Quantity | CycleTime | TroubleShooting | Preperation | StartedFrom | EndedOn | ElapsedTime:EndedOn-StartedFrom |
---|---|---|---|---|---|---|---|
885 | 30 | 00:17:20 | 01:00:00 | 00:02:00 | 2022/12/29 08:00:00 AM | 2022/12/29 08:00:00 PM | 12:00 |
886 | 14 | 00:07:10 | 00:30:00 | 00:02:00 | 2022/12/29 09:30:00 AM | 2022/12/29 09:00:00 PM | 11:30 |
887 | 16 | 00:03:51 | 00:30:00 | 00:02:00 | 2022/12/29 08:10:00 AM | 2022/12/29 09:30:00 PM | 13:20 |
888 | 17 | 00:03:28 | 01:00:00 | 00:01:00 | 2022/12/29 08:10:00 AM | 2022/12/29 09:30:00 PM | 13:20 |
889 | 12 | 00:04:18 | 01:00:00 | 00:02:00 | 2022/12/29 09:00:00 AM | 2022/12/29 09:30:00 PM | 11:30 |
Any kind of help is appreciated.