MattBaldry
Self Taught, Learn from the Forums
- Local time
- Today, 09:57
- Joined
- Feb 5, 2019
- Messages
- 330
Hi all,
Does anyone know of a way to mimic the Excel [h]:mm:ss in an Access query?
This is for our capacity planner to show how much time has been allocated to a job.
I have the below from Access, and in Excel it sums to a total of 80:58:20 if I format as [h]:mm:ss, but I cannot get access to display this the same in Access.
Access displays the below as 00:58:20 ( I am using "hh:nn:ss")
~Matt
Does anyone know of a way to mimic the Excel [h]:mm:ss in an Access query?
This is for our capacity planner to show how much time has been allocated to a job.
I have the below from Access, and in Excel it sums to a total of 80:58:20 if I format as [h]:mm:ss, but I cannot get access to display this the same in Access.
Access displays the below as 00:58:20 ( I am using "hh:nn:ss")
Qty | Group | Labour | |
300 | Production | 00:00:30 | 2:30:00 |
100 | Production | 00:02:50 | 4:43:20 |
200 | Production | 00:00:12 | 0:40:00 |
800 | Production | 00:00:06 | 1:20:00 |
650 | Production | 00:01:30 | 16:15:00 |
1300 | Production | 00:00:06 | 2:10:00 |
50 | Production | 00:00:00 | 0:00:00 |
50 | Production | 00:00:00 | 0:00:00 |
400 | Production | 00:00:06 | 0:40:00 |
1800 | Production | 00:00:12 | 6:00:00 |
1650 | Production | 00:00:30 | 13:45:00 |
150 | Production | 00:04:00 | 10:00:00 |
3450 | Production | 00:00:12 | 11:30:00 |
50 | Production | 00:01:00 | 0:50:00 |
50 | Production | 00:01:30 | 1:15:00 |
3600 | Production | 00:00:06 | 6:00:00 |
400 | Production | 00:00:30 | 3:20:00 |
80:58:20 |
~Matt